FORCED ENTRY EQUIPMENT - PD/764 | 68051, 68000 | Fernando Rodriguez | Atlantic Tactical, Inc. | 11/15/2024 02:30 PM | 11/19/2024 02:30 PM | 11/20/2024 | $2,648.90 |
HP Toner TR/015 | 20700 | Kimberly Stanton | ABRZ International Ltd | 11/13/2024 10:00 AM | 11/15/2024 01:30 PM | 11/19/2024 | $3,308.00 |
Targets | 06525 | Anette Sullivan | The Target Shop, LLC | 11/13/2024 08:00 AM | 11/15/2024 05:30 PM | 11/18/2024 | $1,485.00 |
HARNESS HARDWARE CC/150 | 52018, 52000 | Deanna Prendergast | TELEPHONE CONSULTING SERVICES OF L.I. CORP. | 10/30/2024 11:00 AM | 11/01/2024 01:00 PM | 11/18/2024 | $2,481.00 |
POLICE TRAINING/INSTRUCTIONAL AIDS CC/149 | 68000, 68067 | Deanna Prendergast | Ray Allen Manufacturing | 10/31/2024 11:00 AM | 11/05/2024 08:00 AM | 11/18/2024 | $3,480.00 |
MEDICAL SUPPLIES HS/119 | 25726 | Deanna Prendergast | Henry Schein Inc. | 10/31/2024 12:30 PM | 11/05/2024 08:00 AM | 11/18/2024 | $762.95 |
VERTICAL BLINDS PW/146 | 87070, 87000 | Deanna Prendergast | Barjan mfg | 11/06/2024 02:30 PM | 11/11/2024 01:00 PM | 11/18/2024 | $1,914.00 |
WINDOW SHADES PW/143 | 87090, 87000 | Deanna Prendergast | Barjan mfg | 11/06/2024 02:30 PM | 11/11/2024 01:00 PM | 11/18/2024 | $1,022.00 |
SIGN MAKING EQUIPMENT PW/147 | 80145, 80100 | Deanna Prendergast | Redfort Technologies LLC | 11/06/2024 03:00 PM | 11/11/2024 01:00 PM | 11/18/2024 | $4,495.00 |
MAILROOM FURNITURE/EQUIPMENT SS/108 | 42066 | Fernando Rodriguez | Mr. Cheapo.com LLC | 11/06/2024 04:30 PM | 11/08/2024 03:00 PM | 11/18/2024 | $1,895.00 |
DIAPERS HE/519 | 47564, 47500 | Deanna Prendergast | SZY Holdings LLC. | 11/07/2024 11:30 AM | 11/12/2024 01:00 PM | 11/18/2024 | $7,651.00 |
TONER TR/13 | 20772, 20700 | Deanna Prendergast | ABRZ International Ltd | 11/12/2024 12:00 PM | 11/15/2024 01:00 PM | 11/18/2024 | $1,398.00 |
POLICE TRAINING AIDS PD/305 | 68067, 68000 | Deanna Prendergast | Arms Unlimited Inc | 11/12/2024 12:00 PM | 11/15/2024 01:00 PM | 11/18/2024 | $5,240.00 |
COLORED PAPER IT/277 | 64535, 64521, 64533 | Maria Mangibin | SHARDA PAPER INC | 11/13/2024 09:30 AM | 11/15/2024 01:00 PM | 11/15/2024 | $4,300.00 |
Presentation Box | , 68012 | Anette Sullivan | Nitsom Promotional Manufacturing Corp | 11/08/2024 08:00 AM | 11/15/2024 08:00 AM | 11/15/2024 | $1,288.00 |
SMOKE DETECTING EQUIPMENT SS/109 | 34080 | Fernando Rodriguez | Mr. Cheapo.com LLC | 11/06/2024 04:30 PM | 11/08/2024 03:00 PM | 11/15/2024 | $1,500.00 |
ARREST LOG BOOKS PD/765 | 61515, 61500 | Maria Mangibin | Stratton Binding Corp. | 11/07/2024 12:00 PM | 11/12/2024 01:00 PM | 11/12/2024 | $1,925.00 |
SHOULDER PATCHES PD/635 | 20137 | Maria Mangibin | AllCity Label & Tag Co. Inc. | 09/10/2024 12:00 PM | 09/13/2024 01:00 PM | 11/12/2024 | $4,100.00 |
STEEL PLATES PW/138 | 57021, 57000 | Maria Mangibin | JNP SERVICE CENTER CORP | 10/24/2024 10:00 AM | 10/29/2024 01:00 PM | 11/12/2024 | $2,380.00 |
TYVEK TAGS | 10037 | Vivian Crowley | HPM Business Systems Inc | 10/25/2024 10:30 AM | 10/29/2024 02:00 PM | 11/12/2024 | $1,097.77 |
FLYING CROSS & 5.11 TACTICAL SHIRTS | 20085, 96278, 20137 | Vivian Crowley | Atlantic Tactical, Inc. | 10/31/2024 11:00 AM | 11/06/2024 11:00 AM | 11/08/2024 | $1,634.10 |
EMBOSSING MACHINES - PD/754 | 60530, 60500 | Fernando Rodriguez | Holzberg Communications, Inc. | 11/01/2024 02:30 PM | 11/06/2024 02:30 PM | 11/08/2024 | $108.90 |
TRAFFIC CONES/LINE MARKERS/PORTABLE BARRICADES | 55078 | Fernando Rodriguez | Safety Zone Holdings, Inc | 11/01/2024 02:30 PM | 11/06/2024 02:30 PM | 11/07/2024 | $1,160.00 |
DRUG TESTS PB/150 | 95207 | Deanna Prendergast | Premier Biotech | 10/30/2024 10:30 AM | 11/01/2024 01:00 PM | 11/06/2024 | $9,450.00 |
DISPOSABLE OPERATING APPAREL HE/505 | 47562, 47500 | Deanna Prendergast | SZY Holdings LLC. | 10/29/2024 02:00 PM | 11/01/2024 01:00 PM | 11/06/2024 | $1,472.48 |
HOSPITAL RELATED ACCESSORIES HE/508 | 44509, 44500, 47516, 47500 | Deanna Prendergast | Mr. Cheapo.com LLC | 10/29/2024 02:00 PM | 11/01/2024 01:00 PM | 11/06/2024 | $2,342.47 |
HP Toner TV/022 | 20700 | Kimberly Stanton | Derive Technologies | 10/23/2024 12:00 PM | 10/31/2024 01:30 PM | 11/06/2024 | $1,242.00 |
BENCHES PARK/BUS | 65006 | Mark Clemens | Site Specialists, Ltd. | 10/28/2024 01:00 PM | 10/31/2024 01:00 PM | 11/04/2024 | $3,455.50 |
ELECTRICAL SWITCHES CC/145 | 28579, 28500 | Deanna Prendergast | Craftmaster Hardware | 10/28/2024 10:00 AM | 10/31/2024 11:00 AM | 11/04/2024 | $2,650.00 |
STRYKER AMBULANCE EQUIPMENT PD/663 | 93856, 93800 | Deanna Prendergast | Med-Stat Consulting Services Inc | 10/25/2024 12:00 PM | 10/29/2024 01:00 PM | 11/04/2024 | $812.25 |
CUSTOM ALUMINUM PLAQUE PW/130 | 08078, 08000 | Deanna Prendergast | INTERNATIONAL BRONZE | 10/21/2024 11:00 AM | 10/24/2024 01:00 PM | 11/04/2024 | $2,700.00 |
CUSTOM BRONZE PLAQUE PW/132 | 08078, 08000 | Deanna Prendergast | Rodzina Industries, Inc | 10/24/2024 11:30 AM | 10/29/2024 01:00 PM | 11/04/2024 | $1,875.00 |
CUSTOM BRONZE PLAQUES PW/133 | 08078 | Deanna Prendergast | Rodzina Industries, Inc | 10/24/2024 11:30 AM | 10/29/2024 01:00 PM | 11/04/2024 | $612.80 |
RUBBER STAMPS SS/97 | 61577, 61500 | Deanna Prendergast | Rodzina Industries, Inc | 10/23/2024 10:30 AM | 10/28/2024 01:00 PM | 11/04/2024 | $416.25 |
CUSTOM ALUMINUM PLAQUE PW/127 | 08078, 08000 | Deanna Prendergast | Rodzina Industries, Inc | 10/21/2024 11:00 AM | 10/24/2024 01:00 PM | 11/04/2024 | $1,200.00 |
RE BID SCIENTIFIC EQUIP. TESTING/CALIBRATION SVCS HE/405 | 99277 | Fernando Rodriguez | ICL CALIBRATION LABORATORIES INC | 10/21/2024 04:00 PM | 10/24/2024 01:00 PM | 11/01/2024 | $9,948.00 |
FOOD HE/486 | 27128, 39336, 39355, 39335, 39386 | Fernando Rodriguez | Tribeca Nik inc | 10/22/2024 12:30 PM | 10/25/2024 01:00 PM | 11/01/2024 | $8,318.54 |
FAST BACK STRIPS IT/270 | 12522, 12500 | Deanna Prendergast | Southwest Plastic Binding Company | 10/24/2024 11:30 AM | 10/29/2024 01:00 PM | 10/31/2024 | $479.99 |
EVANS CONSOLES INC. 24/7 CHAIR | 42506 | Vivian Crowley | MEGA WHOLESALE LLC | 10/22/2024 03:30 PM | 10/25/2024 11:00 AM | 10/29/2024 | $3,277.40 |
Patch Cables and Cable Wrap | 20413 | Timothy Funaro | CORPORATE COMPUTER SOLUTIONS, INC. | 10/09/2024 11:30 AM | 10/16/2024 02:00 PM | 10/29/2024 | $888.47 |
JACKETS AND SHIRTS (RE-BID) | 20016, 20070 | Vivian Crowley | Industry 17 LLC | 09/17/2024 12:00 PM | 09/20/2024 11:00 AM | 10/28/2024 | $6,768.00 |
OFFICE SUPPLIES IT/264 | 23280, 23200, 61500 | Deanna Prendergast | Mr. Cheapo.com LLC | 10/21/2024 02:30 PM | 10/23/2024 01:00 PM | 10/28/2024 | $1,008.48 |
BOLTS (SCREWS, FASTENERS ETC) PW/125 | 32022, 32000 | Deanna Prendergast | It Straps On, Inc. | 10/18/2024 02:30 PM | 10/22/2024 01:00 PM | 10/28/2024 | $833.97 |
POSTURE CHAIRS CA/30 | 42560, 42500, 96246 | Deanna Prendergast | The Ray-Block Stationery Co., Inc. | 10/18/2024 11:00 AM | 10/24/2024 01:00 PM | 10/28/2024 | $8,228.00 |
INTUIT QUICKBOOKS SUBSCRIPTION DA/170 | 92046, 92000 | Deanna Prendergast | HL PRIORITY TRADING LLC | 10/17/2024 10:30 AM | 10/22/2024 12:00 PM | 10/28/2024 | $2,168.90 |
#10 LEFT SIDE WINDOW ENVELOPES CC/139 | 31030, 31000 | Deanna Prendergast | Craig Envelope Corp. | 10/22/2024 03:00 PM | 10/25/2024 01:00 PM | 10/28/2024 | $680.00 |
GROCERIES HE/452 | 39300 | Deanna Prendergast | H. Schrier & Co., Inc. | 10/16/2024 05:00 PM | 10/24/2024 01:00 PM | 10/28/2024 | $9,489.86 |
UPS Devices and Replacement Batteries | 20767 | Timothy Funaro | B & H Foto & Electronics Corp. | 10/09/2024 10:30 AM | 10/16/2024 02:00 PM | 10/28/2024 | $2,951.80 |
Portable Thermal Printer | 20666 | Timothy Funaro | Mr. Cheapo.com LLC | 10/07/2024 02:30 PM | 10/11/2024 02:00 PM | 10/28/2024 | $929.00 |
Epson Printer CC/135 | 61500, 60000 | Kimberly Stanton | Ibilola Taybron | 10/21/2024 12:00 PM | 10/23/2024 01:00 PM | 10/24/2024 | $356.00 |
Lab Equipment | 49300 | Anette Sullivan | Technology Education Concepts Inc | 10/18/2024 01:00 PM | 10/21/2024 01:00 PM | 10/22/2024 | $2,708.94 |
TV WALL MOUNTS IT/260 | 84027, 84000 | Deanna Prendergast | SHI International Corp | 10/15/2024 04:00 PM | 10/18/2024 01:00 PM | 10/22/2024 | $642.20 |
AUDIO VISUAL EQUIPMENT IT/255 | 93906, 93900 | Deanna Prendergast | DILTEX INC | 10/10/2024 11:00 AM | 10/15/2024 01:00 PM | 10/21/2024 | $485.05 |
DIGITAL CAMERA LENS CE/38 | 65535, 65500 | Deanna Prendergast | B & H Foto & Electronics Corp. | 10/10/2024 11:00 AM | 10/15/2024 01:00 PM | 10/21/2024 | $2,378.30 |
DRUG ASSAY AND SCREENING KITS PB/141 | 19348, 19300 | Deanna Prendergast | Deus Vult LLC | 10/02/2024 12:30 PM | 10/07/2024 12:30 PM | 10/21/2024 | $8,200.00 |
LABORATORY EQUIPMENT HE/395 | 49300 | Deanna Prendergast | Pacific Star Corporation | 10/01/2024 11:00 AM | 10/04/2024 01:00 PM | 10/21/2024 | $9,434.49 |
WINDOW SHADES PW/104 | 87090, 87000 | Deanna Prendergast | Barjan mfg | 09/17/2024 11:00 AM | 09/27/2024 01:00 PM | 10/21/2024 | $3,925.00 |
BREATHALYZER TUBE MOUTHPIECES-RE-BID | 68024 | Mark Clemens | Intoximeters Inc. | 10/16/2024 08:00 AM | 10/17/2024 04:00 PM | 10/21/2024 | $1,485.00 |
AGILENT LABORATORY EQUIPMENT-RE BID | 49300 | Mark Clemens | Agilent Technologies, Inc. | 10/15/2024 08:00 AM | 10/16/2024 02:00 PM | 10/17/2024 | $2,257.82 |
ATHLETIC FIELD COMPOSITION QUICK DRY-RE-BID | 79002 | Mark Clemens | Mercury Paint Corp | 10/15/2024 08:00 AM | 10/17/2024 02:00 PM | 10/17/2024 | $7,641.60 |
MEDICAL SUPPLIES PD/612 | 25726 | Maria Mangibin | G. E. PICKERING INC. | 10/07/2024 12:00 PM | 10/10/2024 01:00 PM | 10/17/2024 | $3,615.40 |
MEDICAL SUPPLIES PD/610 | 25726 | Maria Mangibin | SZY Holdings LLC. | 10/07/2024 12:00 PM | 10/10/2024 01:00 PM | 10/17/2024 | $2,065.65 |
5.11 TACTICAL TROUSERS | 20085 | Vivian Crowley | Eastern Uniform | 10/10/2024 03:00 PM | 10/15/2024 08:00 AM | 10/15/2024 | $555.00 |
VIDEO CAMERA PD/208 | 84069, 84000 | Deanna Prendergast | DILTEX INC | 10/03/2024 11:00 AM | 10/08/2024 01:00 PM | 10/11/2024 | $1,655.82 |
PAPER LAWN/LEAF BAGS PD/706 | 64015, 64000 | Deanna Prendergast | Preferred Packaging Plus, Inc. | 10/03/2024 04:30 PM | 10/08/2024 01:00 PM | 10/11/2024 | $2,280.00 |
PPE-CUSTOM PACKAGED KITS PD/739 | 34574, 34500 | Deanna Prendergast | SZY Holdings LLC. | 10/03/2024 04:30 PM | 10/08/2024 01:00 PM | 10/11/2024 | $2,180.00 |
OFFICE SUPPLIES PD/625 | 61500, 20700 | Deanna Prendergast | Mr. Cheapo.com LLC | 10/03/2024 03:00 PM | 10/08/2024 01:00 PM | 10/11/2024 | $3,854.63 |
SHARPS CONTAINER PD/714 | 47534, 47500 | Maria Mangibin | SZY Holdings LLC. | 10/03/2024 10:30 AM | 10/08/2024 01:00 PM | 10/10/2024 | $1,472.40 |
KRAFT ENVELOPES | 31006 | Vivian Crowley | Craig Envelope Corp. | 10/03/2024 01:00 PM | 10/09/2024 11:00 AM | 10/09/2024 | $2,312.50 |
HP Toner PD/713 | 20700 | Kimberly Stanton | ABRZ International Ltd | 10/02/2024 05:00 PM | 10/04/2024 02:30 PM | 10/08/2024 | $953.50 |
HP Toner -DA/149 | 20700 | Kimberly Stanton | ABRZ International Ltd | 10/03/2024 04:30 PM | 10/07/2024 02:00 PM | 10/08/2024 | $1,928.00 |
Blankets | 34530 | Anette Sullivan | Bob Barker Company | 10/04/2024 08:00 AM | 10/08/2024 08:00 AM | 10/08/2024 | $541.36 |
PH METERS HE/440 | 17527, 17500 | Maria Mangibin | Geotech Environmental Equipment, Inc. | 10/01/2024 04:30 PM | 10/04/2024 03:00 PM | 10/08/2024 | $5,834.98 |
LABORATORY EQUIPMENT AND ACCESSORIES HE/401 | 49300, 61500 | Deanna Prendergast | HPM Business Systems Inc | 10/02/2024 10:30 AM | 10/07/2024 12:00 PM | 10/08/2024 | $979.77 |
TOE TAGS HE/448 | 61586, 61500 | Deanna Prendergast | HPM Business Systems Inc | 10/01/2024 10:00 AM | 10/04/2024 01:00 PM | 10/08/2024 | $929.77 |
VELOBIND BINDING SPINES IT/243 | 12522, 12500 | Deanna Prendergast | SPIRAL BINDING LLC | 09/30/2024 11:30 AM | 10/03/2024 01:00 PM | 10/08/2024 | $1,213.80 |
LAWN EQUIPMENT MAINTENANCE-RE-BID | 93446 | Mark Clemens | Storr Tractor Company | 09/25/2024 08:00 AM | 09/27/2024 02:00 PM | 10/08/2024 | $1,320.00 |
WATER TESTING KITS HE/439 | 88595 | Fernando Rodriguez | Fisher Scientific Company, LLC | 10/01/2024 12:00 PM | 10/03/2024 01:00 PM | 10/07/2024 | $5,491.26 |
5.11 PANTS AND POLO SHIRTS | 20085 | Vivian Crowley | Emergency Responder Products | 09/24/2024 02:30 PM | 10/04/2024 11:00 AM | 10/04/2024 | $1,165.96 |
OFFICE & SCHOOL SUPPLIES CATALOG - CL/24 | 61601 | Fernando Rodriguez | The Ray-Block Stationery Co., Inc. | 09/26/2024 03:00 PM | 09/30/2024 01:00 PM | 10/04/2024 | $604.05 |
TONER DA/139 | 20772, 20700 | Deanna Prendergast | ABRZ International Ltd | 09/26/2024 11:30 AM | 10/01/2024 01:00 PM | 10/03/2024 | $1,768.00 |
2025 CALENDARS LE/060 | 61515, 61500 | Maria Mangibin | Wats International, Inc | 09/24/2024 09:30 AM | 09/26/2024 01:00 PM | 10/01/2024 | $2,200.21 |
PLAYGROUND SAFETY SURFACES PK/94 | 65050, 65000 | Deanna Prendergast | Ry-Lecia Corp | 09/24/2024 04:30 PM | 09/27/2024 03:00 PM | 09/30/2024 | $2,813.00 |
DUAL TEST MEASURE CART CA/29 | 56069, 56000 | Deanna Prendergast | PEMBERTON FABRICATORS INC | 09/24/2024 04:30 PM | 09/27/2024 03:00 PM | 09/30/2024 | $1,122.00 |
LABEL PRINTER HS/103 | 20677, 20600 | Deanna Prendergast | Team One Repair, Inc. | 09/20/2024 11:00 AM | 09/27/2024 12:00 PM | 09/30/2024 | $357.08 |
CALENDARS PB/138 | 61519, 61500 | Deanna Prendergast | Legacy Office Solutions | 09/19/2024 04:30 PM | 09/24/2024 11:00 AM | 09/25/2024 | $858.00 |
LASER LABELS DA/130 | 61539, 61500 | Deanna Prendergast | Preferred Packaging Plus, Inc. | 09/11/2024 10:30 AM | 09/13/2024 01:00 PM | 09/24/2024 | $2,400.00 |
LABORATORY EQUIPMENT HS/99 | 49300 | Deanna Prendergast | Thomas Scientific Holdings LLC | 09/17/2024 11:00 AM | 09/20/2024 01:00 PM | 09/24/2024 | $1,210.37 |
COMPUTER ACCESSORIES IT/227 | 20737, 20700 | Deanna Prendergast | B & H Foto & Electronics Corp. | 09/17/2024 11:00 AM | 09/20/2024 01:00 PM | 09/24/2024 | $5,740.50 |
TONER TV/21 | 20674, 20600 | Deanna Prendergast | ABRZ International Ltd | 09/17/2024 11:00 AM | 09/20/2024 01:00 PM | 09/24/2024 | $1,516.00 |
LASER JET TONER HS/101 | 20772, 20700 | Deanna Prendergast | ABRZ International Ltd | 09/17/2024 11:30 AM | 09/20/2024 01:00 PM | 09/24/2024 | $537.00 |
COMPUTER SOFTWARE MAINTENANCE/SUPPORT IT/222 RE-BID | 92045, 92000 | Deanna Prendergast | Insight Public Sector, Inc. | 09/16/2024 11:00 AM | 09/19/2024 12:00 PM | 09/24/2024 | $7,778.24 |
HP Toner IT/230 | 20700 | Kimberly Stanton | ABRZ International Ltd | 09/18/2024 04:30 PM | 09/20/2024 01:30 PM | 09/23/2024 | $4,309.00 |
UNIFORM ACCESSORIES CC/67 RE-BID | 08015, 08046 | Deanna Prendergast | MESK POLICE EQUIPMENT CORP. | 07/09/2024 11:00 AM | 07/12/2024 01:00 PM | 09/20/2024 | $1,945.00 |
BODY BAGS PD/606 | 47573, 47500 | Deanna Prendergast | SZY Holdings LLC. | 09/09/2024 12:00 PM | 09/12/2024 01:00 PM | 09/20/2024 | $5,240.00 |
Refrigerator Rebid | 46575 | Anette Sullivan | Blue Jay Contracting INC | 09/10/2024 11:00 AM | 09/12/2024 08:00 AM | 09/19/2024 | $6,700.00 |
INDEX PAPER RE-BID | 64551 | Vivian Crowley | SHARDA PAPER INC | 09/11/2024 03:30 PM | 09/12/2024 03:30 PM | 09/19/2024 | $10,568.80 |
ATM REGISTRATION STICKERS - TAMPERPROOF CA/27 | 25530, 25500 | Deanna Prendergast | Preferred Packaging Plus, Inc. | 09/10/2024 12:00 PM | 09/13/2024 01:00 PM | 09/17/2024 | $1,274.07 |
5.11 TACTICAL UNIFORM HATS PD/669 | 20145, 20100 | Deanna Prendergast | Eastern Uniform | 09/10/2024 12:00 PM | 09/13/2024 01:00 PM | 09/17/2024 | $1,900.00 |
TONER DA/128 | 20772, 20700 | Deanna Prendergast | ABRZ International Ltd | 09/09/2024 02:30 PM | 09/12/2024 01:00 PM | 09/17/2024 | $1,748.00 |
EMBROIDERY SERVICE EM/39 | 20137, 20100 | Deanna Prendergast | Haven Industries | 09/09/2024 12:00 PM | 09/12/2024 01:00 PM | 09/17/2024 | $2,765.55 |
FIRST AID/ SAFETY EQUIP. MAINTENANCE/REPAIR PD/667 | 93838, 93800 | Deanna Prendergast | Safety Instruments | 09/06/2024 12:00 PM | 09/13/2024 01:00 PM | 09/17/2024 | $5,295.00 |
MEMO BOOK COVERS PD/637 | 52510, 52500 | Deanna Prendergast | Lawmen's & Shooters' Supply, Inc. | 08/26/2024 12:00 PM | 09/03/2024 01:00 PM | 09/17/2024 | $6,179.00 |
COPIER/PRINTER/SCANNER PB/137 | 93955, 93900 | Deanna Prendergast | CORPORATE COMPUTER SOLUTIONS, INC. | 09/09/2024 12:00 PM | 09/12/2024 01:00 PM | 09/16/2024 | $636.63 |
MEDICAL SUPPLIES PD/666 | 25726 | Deanna Prendergast | G. E. PICKERING INC. | 09/06/2024 12:30 PM | 09/11/2024 01:00 PM | 09/16/2024 | $1,788.50 |
STORAGE MEDIA DA/127 | 20416, 20400 | Deanna Prendergast | 9 TO 5 COMPUTER Supply District inc | 09/05/2024 10:00 AM | 09/10/2024 01:00 PM | 09/16/2024 | $7,549.00 |
FOLDERS/FILES - DA124 | 61541 | Fernando Rodriguez | Semco USA | 08/27/2024 10:30 AM | 09/03/2024 01:00 PM | 09/16/2024 | $2,925.00 |
Airway Kits | 25726 | Anette Sullivan | SZY Holdings LLC. | 09/11/2024 08:00 AM | 09/12/2024 08:00 AM | 09/16/2024 | $3,400.00 |
Online Investigative Services | 20866 | Timothy Funaro | ABRZ International Ltd | 08/28/2024 08:00 AM | 09/05/2024 02:00 PM | 09/12/2024 | $522.50 |
SMART PADS | 34510 | Anette Sullivan | G. E. PICKERING INC. | 09/10/2024 08:00 AM | 09/11/2024 08:00 AM | 09/11/2024 | $4,556.40 |
COMPUTER PRINTER SUPPLIES - HE/340 | 20772 | Fernando Rodriguez | CVR Computer Supplies | 08/21/2024 10:00 AM | 08/23/2024 04:00 PM | 09/11/2024 | $2,920.86 |
GLUCOMETER STRIPS | 25726 | Anette Sullivan | G. E. PICKERING INC. | 09/10/2024 08:00 AM | 09/11/2024 08:00 AM | 09/11/2024 | $1,097.00 |
Collar | 47013 | Anette Sullivan | G. E. PICKERING INC. | 09/10/2024 08:00 AM | 09/11/2024 08:00 AM | 09/11/2024 | $4,545.00 |
RE-BID PRINTING EQUIPMENT - IT/199 | 70051 | Fernando Rodriguez | Summit Offset Service Ltd | 08/28/2024 05:00 PM | 09/04/2024 01:00 PM | 09/09/2024 | $1,200.00 |
Microbiology Media HE/336 | 11500, 19336 | Kimberly Stanton | Fisher Scientific Company, LLC | 08/28/2024 02:30 PM | 09/04/2024 01:30 PM | 09/09/2024 | $1,091.80 |
BINDING/PUNCHING MACHINE IT/216 | 70074, 70000 | Deanna Prendergast | Mr. Cheapo.com LLC | 09/03/2024 02:00 PM | 09/06/2024 01:00 PM | 09/09/2024 | $4,200.00 |
PRINTING EQUIPMENT CL/89 | 70051, 70000 | Deanna Prendergast | Derive Technologies | 09/04/2024 10:30 AM | 09/09/2024 11:00 AM | 09/09/2024 | $1,034.76 |
COPIER/PRINTER/SCANNER PB/134 | 93955, 93900 | Deanna Prendergast | Derive Technologies | 09/04/2024 10:30 AM | 09/09/2024 01:00 PM | 09/09/2024 | $639.79 |
Ballistic Shields | 68008 | Anette Sullivan | Itegix LLC | 08/29/2024 08:00 AM | 09/02/2024 08:00 AM | 09/09/2024 | $7,400.00 |
CHROMATOGRAPHY SUPPLIES HE/327 | 17514, 17500 | Maria Mangibin | McKesson Medical-Surgical Gov Solution | 08/15/2024 11:00 AM | 08/21/2024 11:00 AM | 09/09/2024 | $3,811.96 |
CHROMATOGRAPHY SUPPLIES REBID HE/324 | 17514, 17500 | Maria Mangibin | Agilent Technologies, Inc. | 09/05/2024 10:00 AM | 09/09/2024 01:00 PM | 09/09/2024 | $2,244.60 |
WIRING DEVICES IT/205 | 28595, 28500 | Deanna Prendergast | BuyCheapCentral, Inc. | 08/20/2024 11:00 AM | 08/26/2024 01:00 PM | 09/04/2024 | $2,920.00 |
INDUSTRIAL LOCKERS PD/704 | 68061, 68000 | Deanna Prendergast | Different, Inc. | 08/21/2024 12:00 PM | 08/26/2024 01:00 PM | 09/04/2024 | $613.99 |
LASER PRINTER ACCESSORIES PD/671 | 20477, 20400 | Deanna Prendergast | ABRZ International Ltd | 08/21/2024 02:00 PM | 08/26/2024 01:00 PM | 09/04/2024 | $4,196.00 |
DUMPSTERS CC/132 | 45065, 45000 | Deanna Prendergast | J.C. Industries, Inc. | 08/21/2024 12:30 PM | 08/26/2024 01:00 PM | 09/04/2024 | $7,700.00 |
EXPANSION FILE JACKETS CL/86 | 61541, 61500 | Deanna Prendergast | Semco USA | 08/22/2024 11:30 AM | 08/29/2024 01:00 PM | 09/04/2024 | $4,183.00 |
ACRYLIC WATCH CAPS | 20145 | Vivian Crowley | FYRE MARKETING LLC | 07/25/2024 01:00 PM | 07/30/2024 11:00 AM | 08/29/2024 | $3,495.00 |
BIO-RESPONSE KIT | 34508 | Vivian Crowley | 570 Global Corp | 08/06/2024 08:00 AM | 08/09/2024 11:00 AM | 08/28/2024 | $4,029.60 |
FOOD II - HE/317 | 39335, 39348, 39346, 39361, 39385, 39375, 39337, 39343, 39091, 39336, 39373, 39368, 39355, 39000 | Fernando Rodriguez | F&J Master Trading Corp. | 08/21/2024 11:30 AM | 08/26/2024 04:00 PM | 08/27/2024 | $8,231.03 |
FOOD HE/305 | 39374, 39364, 39335, 39361, 39370, 39386, 39348, 39343 | Fernando Rodriguez | F&J Master Trading Corp. | 08/21/2024 11:00 PM | 08/26/2024 03:30 PM | 08/27/2024 | $7,602.36 |
RE-BID PRINTING EQUIPMENT/ACCESORIES - IT/199 | 70051 | Fernando Rodriguez | Summit Offset Service Ltd | 08/19/2024 10:30 PM | 08/21/2024 01:00 PM | 08/27/2024 | $1,200.00 |
PERIPHERALS - IT/203 | 20666 | Fernando Rodriguez | Staples Contract & Commercial LLC | 08/21/2024 10:00 AM | 08/23/2024 04:00 PM | 08/26/2024 | $917.80 |
PBB ARCHITECTURAL PRISON HINGE | 45036 | Mark Clemens | Mr. Cheapo.com LLC | 08/20/2024 08:00 AM | 08/22/2024 01:00 PM | 08/26/2024 | $1,605.10 |
RUBBER STAMPS CC/130 | 61577, 61500 | Deanna Prendergast | Rodzina Industries, Inc | 08/16/2024 05:00 PM | 08/21/2024 02:00 PM | 08/26/2024 | $209.00 |
TELEVISION EQUIPMENT IT/202 | 84027, 84000 | Deanna Prendergast | B & H Foto & Electronics Corp. | 08/16/2024 11:00 AM | 08/21/2024 01:00 PM | 08/26/2024 | $1,084.05 |
BOXES, CHIPBOARDS - DA/121 | 64020, 64000 | Fernando Rodriguez | The Paige Company Containers Inc | 08/16/2024 10:00 AM | 08/20/2024 01:30 PM | 08/26/2024 | $5,725.00 |
TONERS TV/19 | 20674 | Fernando Rodriguez | ABRZ International Ltd | 08/14/2024 05:00 PM | 08/16/2024 02:30 PM | 08/26/2024 | $1,126.00 |
PRINTER RIBBON - CC/124 | 20772 | Fernando Rodriguez | Mr. Cheapo.com LLC | 08/15/2024 10:30 PM | 08/19/2024 12:30 PM | 08/23/2024 | $880.00 |
TONER - HE/347 | 20700 | Kimberly Stanton | CORPORATE COMPUTER SOLUTIONS, INC. | 08/19/2024 10:00 AM | 08/21/2024 01:30 PM | 08/23/2024 | $1,811.52 |
SHOULDER PATCHES | 20137 | Vivian Crowley | AllCity Label & Tag Co. Inc. | 07/08/2024 08:00 AM | 07/12/2024 02:00 PM | 08/22/2024 | $2,700.00 |
BOXES DA/122 | 64020, 64000 | Deanna Prendergast | The Paige Company Containers Inc | 08/15/2024 11:30 PM | 08/20/2024 01:00 PM | 08/21/2024 | $2,937.50 |
FABRICATED STEEL EM/035 | 57068, 57000 | Maria Mangibin | Rapid Steel Supply Corp. | 08/16/2024 09:30 AM | 08/20/2024 01:00 PM | 08/21/2024 | $1,519.70 |
DOT MATRIX PRINTER CC/129 | 93955, 93900 | Maria Mangibin | The Ray-Block Stationery Co., Inc. | 08/15/2024 11:00 AM | 08/19/2024 01:00 PM | 08/19/2024 | $428.00 |
COLORADO DRONE CHARGERS | 84084 | Mark Clemens | Itegix LLC | 08/14/2024 02:00 PM | 08/19/2024 02:00 PM | 08/19/2024 | $1,230.00 |
